Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15900 W Happy Valley Road Unit 5 lots (see remark) N/A N/A N/A $12,000,000 Unknown 148 days
13437 N Litchfield Road N/A N/A 14,894 $7,500,000 $503 139 days
N 220th Avenue Unit - N/A N/A N/A $6,526,220 Unknown 177 days
N Litchfield Road Unit - N/A N/A N/A $5,658,000 Unknown 1029 days
219th Avenue Unit - N/A N/A N/A $5,600,000 Unknown 476 days
14385 W Bell Road N/A N/A 3,470 $5,350,000 $1,541 167 days
W Union Hills Drive Unit - N/A N/A N/A $4,000,000 Unknown 291 days
W Grand Avenue Unit - N/A N/A N/A $3,500,000 Unknown 48 days
17717 W Wildwood Street 4 5 3,479 $3,100,000 $891 106 days
157XX W Jomax Road Unit - N/A N/A N/A $2,880,000 Unknown 314 days
17932 W Mountainair Street 5 6 4,425 $2,575,000 $581 60 days
17945 W Mountainair Street 5 5 4,396 $2,459,000 $559 33 days
11928 N Hudson Street 3 4 3,479 $2,390,000 $686 38 days
19000 N 211th Avenue Unit - N/A N/A N/A $2,310,000 Unknown 186 days
16100 W Desert Spoon Drive Unit - N/A N/A N/A $2,200,000 Unknown 158 days
17701 W Wildwood Street 3 4 3,099 $2,150,000 $693 71 days
11103 N Julian Street 4 5 4,126 $2,050,000 $496 97 days
17695 W Wildwood Street 3 4 2,813 $2,050,000 $728 112 days
E Raw Land Drive Unit - N/A N/A N/A $2,000,000 Unknown 26 days
17722 W Wildwood Street 4 4 3,743 $1,950,000 $520 94 days
15433 W Dale Lane 5 5 4,480 $1,925,000 $429 91 days
N Landfill Road Unit - N/A N/A N/A $1,900,000 Unknown 251 days
29715 N 152nd Lane 5 6 4,817 $1,750,000 $363 71 days
17681 W Wildwood Street 3 4 2,489 $1,750,000 $703 103 days
Peak View Road Unit - N/A N/A N/A $1,700,000 Unknown 209 days
Average: 3.3 2.6 2,126 $541,013 $244 106 days
Viewing 1 - 25 of 1290
Viewing 1 - 25 of 1290
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23220 N 183rd Avenue Unit 503-74-002-F N/A N/A N/A $3,500,000 Unknown 929 days
17911 W Mountainair Street 3 4 2,457 $1,500,000 $610 19 days
W Happy Valley Road -- Unit - N/A N/A N/A $1,299,000 Unknown 1014 days
11423 N Northfield Street 2 3 2,045 $1,175,000 $574 47 days
17245 W Middlebury Street 5 4 3,743 $1,050,000 $280 224 days
15453 W Cypress Point Drive 3 3 2,779 $984,900 $354 105 days
17182 W Thousand Oaks Street 4 4 3,743 $974,000 $260 139 days
18461 N Hibiscus Lane 2 3 2,602 $944,900 $363 41 days
14343 W Oberlin Way 3 3 2,541 $899,000 $353 170 days
17241 W Vacaville Street 4 5 3,082 $890,000 $288 301 days
27216 N 153rd Avenue 4 3 2,685 $870,597 $324 75 days
17229 W Whitmore Hall Lane 3 3 3,411 $825,000 $241 29 days
20887 N Grand Staircase Drive 3 2 2,014 $799,900 $397 14 days
17029 W Parneparnell Drive 5 4 3,272 $799,000 $244 5 days
25831 N 168th Avenue 4 4 2,892 $798,038 $275 8 days
17182 W Gable End Lane 3 4 3,230 $775,000 $239 146 days
11615 N 169th Avenue 3 3 2,467 $769,990 $312 210 days
10841 N Blakely Street 4 4 2,740 $750,000 $273 134 days
14620 W Red Bird Road 4 4 3,250 $699,000 $215 131 days
17764 W Whitefish Drive 2 3 2,468 $690,000 $279 61 days
18468 W Paradise Lane 4 4 3,024 $688,999 $227 50 days
15911 W Montana De Oro Drive 6 4 3,362 $682,146 $202 406 days
18372 W Paradise Lane 5 3 2,750 $679,400 $247 15 days
16092 W Questa Drive 3 3 2,357 $678,750 $287 645 days
25198 N 177th Drive 4 3 3,024 $672,590 $222 23 days
Average: 3.3 2.5 2,031 $466,170 $230 92 days
Viewing 1 - 25 of 360
Viewing 1 - 25 of 360
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11859 N Loma Linda Street 3 4 3,479 $2,365,000 $2,365,000 $679 12 days 3/6/26
25816 N 155th Avenue 4 5 4,282 $1,925,000 $1,900,000 $443 226 days 8/4/26
29537 N 155th Avenue 4 4 5,114 $2,000,000 $1,850,000 $361 576 days 4/10/26
29309 N 155th Avenue 4 5 3,100 $1,650,000 $1,600,000 $516 85 days 2/27/26
17193 W Montpelier Street 4 5 3,576 $1,588,000 $1,488,000 $416 118 days 2/27/26
11829 N San Clemente Street 3 4 3,377 $1,395,000 $1,395,000 $413 5 days 3/12/26
19117 N Moondance Lane 3 3 3,411 $1,425,000 $1,360,000 $398 39 days 5/28/26
11344 N San Clemente Street 4 4 3,743 $1,395,000 $1,325,000 $353 62 days 4/15/26
18726 N Saltillo Drive 3 3 3,389 $1,375,000 $1,300,000 $383 31 days 5/8/26
17173 W Mahogany Way 3 3 3,389 $1,385,000 $1,300,000 $383 86 days 3/25/26
17344 W Crawfordsville Drive 3 4 2,657 $1,314,000 $1,275,000 $479 32 days 7/2/26
11379 N Northfield Street 3 3 2,793 $1,299,000 $1,250,000 $447 37 days 4/30/26
14576 W Desert Cove Road 4 3 3,359 $1,250,000 $1,165,000 $346 34 days 2/27/26
25915 N 150th Avenue 4 3 3,031 $1,195,000 $1,150,000 $379 63 days 6/9/26
12570 N Cotton Lane Unit 8790 N/A N/A N/A $1,125,000 $1,110,000 Unknown 98 days 8/14/26
14426 W Becker Lane 4 5 2,771 $1,150,000 $1,088,000 $392 74 days 3/18/26
11095 N Folsom Street 3 4 2,727 $1,180,000 $1,080,000 $396 202 days 6/5/26
17200 W Montpelier Street 6 5 4,700 $1,149,000 $1,055,000 $224 99 days 6/26/26
17199 W San Marcos Street 3 4 2,657 $1,074,000 $1,050,000 $395 68 days 7/29/26
12570 N Cotton Lane Unit 29-32 N/A N/A N/A $1,025,000 $1,000,000 Unknown 297 days 5/12/26
11534 N Jerome Street 2 3 2,813 $1,059,000 $1,000,000 $355 278 days 3/20/26
15534 W Agua Linda Lane 3 3 2,779 $995,000 $995,000 $358 97 days 6/26/26
18839 N Celosia Lane 3 3 3,411 $995,000 $995,000 $291 130 days 6/15/26
15656 W Desert Mirage Drive 7 5 5,278 $1,050,000 $990,000 $187 347 days 6/3/26
14303 W Christy Drive 3 6 3,359 $975,000 $945,000 $281 71 days 4/10/26
Average: 3.3 2.5 2,033 $456,734 $450,370 $228 91 days
Viewing 1 - 25 of 2285
Viewing 1 - 25 of 2285

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.