Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13632 W Camino Del Sol -- N/A N/A 4,001 $1,695,000 $423 301 days
23112 N De La Guerra Court 2 3 2,784 $1,275,000 $457 18 days
22004 N Pedregosa Drive 3 3 2,726 $980,000 $359 75 days
13228 W Santa Ynez Drive 2 3 2,784 $940,000 $337 30 days
13218 W Rincon Drive 2 3 2,784 $925,000 $332 10 days
23223 N Padaro Court 3 3 3,027 $905,000 $298 62 days
13119 W Quinto Drive 3 3 3,027 $759,800 $251 116 days
13249 W Panchita Drive 4 4 2,973 $699,999 $235 62 days
14413 W Via Tercero Lane 3 4 2,491 $699,000 $280 54 days
12618 W Paintbrush Drive 3 2 2,471 $675,000 $273 166 days
15427 W Gunsight Drive 3 2 2,643 $673,000 $254 46 days
13426 W Los Bancos Drive 2 2 2,095 $669,900 $319 123 days
23114 N 123rd Drive 5 3 3,226 $650,000 $201 11 days
13114 W Los Bancos Court 3 4 2,840 $650,000 $228 17 days
17419 N 125th Avenue 3 2 2,596 $649,000 $250 71 days
17822 N 131st Avenue 3 2 2,363 $625,000 $264 123 days
17638 N Conquistador Drive 3 2 2,469 $610,000 $247 26 days
15144 W Via Manana -- W 3 3 2,184 $609,000 $278 62 days
18031 N Buntline Drive 3 2 2,247 $585,000 $260 55 days
12826 W Quinto Court 2 3 2,593 $569,000 $219 130 days
13134 W Los Bancos Court 3 3 2,726 $561,500 $205 482 days
14207 W Antelope Drive 3 2 2,528 $549,900 $217 39 days
13103 W Castlebar Drive 3 2 2,319 $532,200 $229 201 days
12447 W Morning Dove Drive 2 2 2,167 $525,000 $242 32 days
14420 W Whitewood Drive 2 2 2,000 $499,900 $249 4 days
Average: 2.3 2.1 1,844 $426,218 $228 93 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12837 W Micheltorena Court 2 3 2,470 $759,000 $307 82 days
12843 W Santa Ynez Drive 2 3 2,593 $749,500 $289 54 days
19627 N White Rock Drive 2 3 2,317 $699,000 $301 11 days
12812 W San Pablo Drive 2 3 2,593 $679,000 $261 49 days
15359 W Robertson Drive 3 2 1,911 $599,999 $313 2 days
15123 W Ganado Drive 3 3 2,564 $589,900 $230 74 days
14114 W Whitewood Drive 2 3 3,100 $574,875 $185 3 days
15323 W Robertson Drive 3 2 2,150 $565,000 $262 85 days
22625 N Las Positas Drive 3 3 1,625 $550,000 $338 66 days
19638 N Bellwood Drive 2 2 1,795 $549,000 $305 41 days
13141 W Junipero Drive 3 3 1,931 $540,000 $279 21 days
23219 N Hank Raymond Drive 2 2 1,684 $539,500 $320 27 days
12530 W Skylark Drive 2 2 2,124 $529,900 $249 16 days
12722 W Figueroa Court 3 2 2,165 $519,000 $239 283 days
23019 N Giovota Drive 2 2 1,837 $498,000 $271 121 days
22017 N Venado Drive 2 3 2,290 $477,500 $208 150 days
15612 W Whitewood Drive 2 3 1,825 $474,500 $260 24 days
13144 W Junipero Drive 2 2 1,684 $460,000 $273 12 days
13730 W Aleppo Drive 3 2 2,528 $454,900 $179 133 days
13650 W Nogales Drive 2 2 1,904 $450,000 $236 215 days
13668 W Figueroa Drive 2 2 1,684 $445,000 $264 18 days
15192 W Las Brizas Lane 2 2 1,856 $444,875 $239 4 days
13449 W Junipero Drive 2 2 1,636 $435,000 $265 163 days
15137 W Las Brizas Lane 2 3 2,041 $430,000 $210 337 days
15119 W Las Brizas Lane 3 2 1,893 $429,900 $227 266 days
Average: 2.2 2.1 1,725 $378,870 $219 77 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22926 N De La Guerra Court 3 3 3,027 $1,150,000 $1,075,000 $355 35 days 5/14/26
13129 W Sola Court 3 3 3,027 $1,009,000 $970,000 $320 50 days 4/9/26
22524 N Del Monte Court 2 3 2,784 $975,000 $960,000 $344 0 days 3/3/26
22910 N De La Guerra Drive 4 4 3,274 $960,000 $945,000 $288 5 days 6/15/26
13220 W Micheltorena Drive 2 3 2,593 $875,000 $835,000 $322 98 days 3/20/26
21837 N Montego Drive 2 3 2,773 $850,000 $825,000 $297 24 days 5/14/26
22020 N San Ramon Drive 3 3 3,027 $837,000 $825,000 $272 17 days 3/30/26
23227 N Calle Real Drive 3 3 2,726 $858,000 $815,000 $298 27 days 3/26/26
14727 W Carbine Court 3 3 3,097 $850,000 $807,000 $260 85 days 5/15/26
20827 N Desert Glen Drive 2 3 2,799 $790,000 $790,000 $282 0 days 6/25/26
14749 W Black Gold Court 3 3 2,642 $789,900 $780,000 $295 16 days 4/9/26
21916 N Pedregosa Court 2 3 2,593 $799,000 $777,000 $299 185 days 3/26/26
22811 N Galicia Drive 2 3 2,593 $779,000 $770,000 $296 84 days 7/31/26
13141 W Sola Court 2 3 2,784 $759,000 $770,000 $276 14 days 3/9/26
22114 N San Ramon Drive 3 3 3,027 $795,000 $765,000 $252 23 days 7/2/26
22905 N Del Monte Drive 2 3 2,593 $775,000 $760,000 $293 0 days 4/1/26
13811 W Via Tercero -- 3 3 3,091 $749,000 $750,000 $242 37 days 4/29/26
13319 W Crown Ridge Drive 2 2 2,306 $739,900 $729,000 $316 69 days 4/10/26
13742 W Summerstar Drive 3 3 2,700 $725,000 $725,000 $268 35 days 7/23/26
12832 W Quinto Court 3 3 2,726 $733,300 $725,000 $265 96 days 5/22/26
13232 W Los Bancos Drive 2 3 2,784 $769,999 $722,500 $259 116 days 5/22/26
16009 W Huron Drive 2 3 2,909 $769,000 $720,000 $247 74 days 6/29/26
13515 W Figueroa Drive 2 2 2,450 $719,000 $715,000 $291 119 days 5/1/26
14733 W Carbine Court 3 3 2,781 $724,900 $705,000 $253 66 days 3/2/26
20618 N 142nd Avenue 3 4 2,403 $698,000 $701,000 $291 11 days 4/14/26
Average: 2.2 2.1 1,794 $397,036 $386,976 $215 87 days
Viewing 1 - 25 of 654
Viewing 1 - 25 of 654

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.