Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18232 W San Juan Court 4 4 3,557 $1,689,000 $474 60 days
180 E Bird Lane 5 5 3,050 $1,650,000 $540 134 days
330 N Cloverfield Circle 4 4 3,622 $1,650,000 $455 248 days
18203 W Solano Court 4 5 3,540 $1,639,000 $462 87 days
18206 W San Miguel Court 4 4 3,873 $1,549,000 $399 34 days
4923 N 188th Avenue 4 4 4,424 $1,500,000 $339 15 days
7434 N 156th Avenue 3 3 3,366 $1,499,000 $445 96 days
18225 W Palo Verde Court 5 4 4,992 $1,424,888 $285 225 days
19711 W Georgia Avenue 6 4 3,971 $1,400,000 $352 574 days
1106 N Villa Nueva Drive 4 4 2,900 $1,399,000 $482 239 days
4812 N 196th Drive 6 6 3,460 $1,350,000 $390 148 days
1124 N Villa Nueva Drive 5 4 2,947 $1,289,000 $437 117 days
18540 W Colter Street 5 6 3,650 $1,275,000 $349 103 days
18204 W Montebello Court 4 4 3,874 $1,249,850 $322 4 days
351 N Cloverfield Circle 4 5 4,284 $1,200,000 $280 133 days
19978 W Luke Avenue 4 4 3,149 $1,175,000 $373 47 days
19707 W Mariposa Drive 4 3 3,731 $1,159,850 $310 139 days
19986 W El Nido Lane 3 3 2,775 $1,150,000 $414 33 days
13125 W Rancho Drive 4 4 3,897 $1,095,000 $280 40 days
20255 W Highland Avenue 5 4 3,205 $1,079,999 $336 35 days
898 W Grove Street 5 5 4,548 $1,079,000 $237 158 days
19612 W Georgia Avenue 4 3 3,672 $1,075,000 $292 95 days
7344 N Alsup Avenue 4 3 2,215 $1,050,000 $474 164 days
19622 W Colter Street 5 4 3,272 $1,000,000 $305 144 days
3114 N 190th Drive 4 4 3,129 $989,000 $316 25 days
Average: 3.7 3.0 2,560 $644,719 $255 99 days
Viewing 1 - 25 of 257
Viewing 1 - 25 of 257
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16024 W Glendale Avenue Unit - N/A N/A N/A $3,300,000 Unknown 1123 days
18142 W Missouri Avenue 4 7 3,745 $1,724,999 $460 112 days
W Glendale Avenue Unit - N/A N/A N/A $1,700,000 Unknown 1123 days
18230 W San Miguel Court 5 4 3,422 $1,300,000 $379 75 days
18009 W Montebello Avenue 3 3 3,495 $1,249,000 $357 80 days
19738 W Mariposa Drive 4 4 3,700 $1,150,000 $310 32 days
3311 N 190th Drive 4 4 4,033 $1,100,000 $272 82 days
19528 W Georgia Avenue 4 3 2,757 $1,000,000 $362 284 days
20264 W San Juan Avenue 4 3 3,147 $999,999 $317 130 days
20015 W San Juan Avenue 4 4 2,836 $936,364 $330 33 days
18209 W Colter Street 4 5 3,385 $899,000 $265 118 days
4344 N 191st Lane 4 3 2,464 $889,000 $360 52 days
4329 N 191st Lane 4 3 2,464 $889,000 $360 141 days
618 N La Loma Avenue 3 3 2,470 $885,000 $358 25 days
18534 W Denton Avenue 4 3 3,634 $875,000 $240 27 days
5066 N 146th Drive 3 3 3,419 $839,900 $245 91 days
16126 W Lane Avenue 3 2 2,444 $799,000 $326 92 days
43XX N El Mirage Rd Lot 5 -- Unit 5 N/A N/A N/A $775,000 Unknown 220 days
19222 W Denton Street 4 4 3,032 $725,000 $239 52 days
4323 N 191st Lane 3 2 2,204 $725,000 $328 141 days
5610 N Lyle Court 5 4 4,575 $724,990 $158 60 days
20191 W Luke Avenue 4 4 2,622 $704,829 $268 138 days
855 N Villa Nueva Drive 4 3 2,150 $699,999 $325 132 days
18403 W Colter Court 4 2 2,162 $699,000 $323 38 days
20231 W Luke Avenue 3 3 2,249 $674,153 $299 155 days
Average: 3.6 2.8 2,368 $674,783 $264 131 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16000 W Carole Lane 4 2 2,536 $2,750,000 $2,040,000 $804 104 days 6/15/26
1153 N Oro Vista 4 5 5,148 $1,950,000 $1,850,000 $359 180 days 3/24/26
18125 W Montebello Court Unit 67 6 5 4,480 $1,700,000 $1,700,000 $379 87 days 5/29/26
18150 W Missouri Avenue 4 5 3,713 $1,700,000 $1,651,400 $444 0 days 7/10/26
7425 N Alsup Avenue 4 3 2,211 $1,600,000 $1,600,000 $723 280 days 3/11/26
18208 W San Juan Court 4 6 3,372 $1,549,000 $1,545,000 $458 46 days 5/18/26
18032 W Montebello Avenue 4 5 4,335 $1,575,000 $1,450,000 $334 43 days 8/17/26
18225 W San Juan Court 4 5 3,569 $1,450,000 $1,410,000 $395 211 days 8/17/26
12719 W Denton Avenue 5 5 4,348 $1,400,000 $1,400,000 $321 34 days 8/12/26
18606 W Solano Drive 4 5 4,694 $1,485,000 $1,400,000 $298 57 days 4/23/26
19737 W Mariposa Drive 4 6 4,498 $1,539,000 $1,400,000 $311 188 days 6/18/26
430 E Estero Lane 4 4 3,689 $1,550,000 $1,386,750 $375 46 days 5/22/26
4782 N Barranco Drive 3 4 4,159 $1,380,000 $1,380,000 $331 0 days 3/11/26
5306 N 182nd Lane 4 5 3,630 $1,350,000 $1,355,000 $373 64 days 4/9/26
5818 N 129th Avenue 5 5 5,107 $1,499,000 $1,350,000 $264 81 days 7/16/26
18318 W Solano Drive 6 6 6,305 $1,500,000 $1,300,000 $206 37 days 6/12/26
4368 N 191st Lane 5 4 3,570 $1,300,000 $1,300,000 $364 187 days 8/19/26
7431 N Alsup Avenue 3 2 1,440 $1,400,000 $1,300,000 $902 149 days 6/17/26
12823 W Keim Drive 4 4 3,094 $1,439,000 $1,295,000 $418 134 days 6/11/26
19538 W Pierson Street 6 5 4,334 $1,275,000 $1,287,750 $297 25 days 8/4/26
140 E Cercado Lane 4 3 2,350 $1,195,000 $1,210,000 $514 142 days 4/29/26
18509 W Rancho Court 4 4 3,237 $1,349,990 $1,200,000 $370 133 days 7/27/26
18037 W San Juan Avenue 4 4 4,000 $1,199,000 $1,200,000 $300 115 days 4/20/26
14542 W Mountain View Drive 4 5 4,067 $1,275,000 $1,195,000 $293 9 days 7/14/26
540 E Cercado Lane 4 3 3,466 $1,150,000 $1,150,000 $331 247 days 6/11/26
Average: 3.8 3.0 2,544 $638,831 $626,179 $249 87 days
Viewing 1 - 25 of 371
Viewing 1 - 25 of 371

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.