Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 W Jackrabbit Trail Unit '-' N/A N/A N/A $44,060,000 Unknown 685 days
S Miller Road Unit - N/A N/A N/A $15,179,260 Unknown 1010 days
N I-10 Freeway Unit - N/A N/A N/A $12,030,000 Unknown 13 days
1009 E Monroe Avenue Unit '''''' N/A N/A N/A $6,500,000 Unknown 435 days
E 331st Avenue Unit - N/A N/A N/A $5,320,000 Unknown 13 days
31101 W Mcdowell Road Unit 1 N/A N/A N/A $5,250,000 Unknown 21 days
- S Miller Road Unit - N/A N/A N/A $5,040,000 Unknown 27 days
29500 W Baseline Road Unit 82 N/A N/A N/A $5,000,000 Unknown 1076 days
6200 S Dean Road Unit - N/A N/A N/A $4,299,000 Unknown 138 days
12163 W Valentine Avenue Unit 25 N/A N/A N/A $4,199,000 Unknown 313 days
S 303rd Avenue Unit 1 N/A N/A N/A $4,000,000 Unknown 592 days
23460 W Broadway Road Unit - N/A N/A N/A $3,500,000 Unknown 123 days
3284 N Highlands Drive 5 5 4,980 $3,500,000 $702 467 days
21009 W Mountain Cove Place 4 5 5,018 $3,499,900 $697 335 days
25560 W Mc 85 -- N/A N/A 12,945 $3,400,000 $262 290 days
3249 W Highlands Drive 4 5 5,690 $3,290,000 $578 371 days
000 N Sundance -- Unit 504-20-969 N/A N/A N/A $3,195,000 Unknown 35 days
W Pima Street Unit 4 N/A N/A N/A $2,853,000 Unknown 132 days
3105 N Heritage Street 5 6 5,219 $2,590,000 $496 99 days
2XX S Miller Road Unit - N/A N/A N/A $2,517,500 Unknown 34 days
26107 S 317th Avenue 4 3 4,150 $2,490,000 $600 402 days
2525 S 272nd Avenue Unit - N/A N/A N/A $2,454,000 Unknown 448 days
29215 W Van Buren Street Unit - N/A N/A N/A $2,400,000 Unknown 340 days
Old Us 80 Highway Unit - N/A N/A N/A $2,295,000 Unknown 627 days
21413 W Glen Street 4 3 4,204 $2,257,300 $536 39 days
Average: 3.5 2.6 2,120 $594,287 $236 126 days
Viewing 1 - 25 of 1140
Viewing 1 - 25 of 1140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25111 W Broadway Road Unit - N/A N/A N/A $12,204,000 Unknown 375 days
213XX W Elliot Road Unit - N/A N/A N/A $3,371,400 Unknown 1392 days
O N Vacant Land -- Unit '-' N/A N/A N/A $1,749,000 Unknown 955 days
W Germann Road Unit - N/A N/A N/A $1,500,000 Unknown 112 days
20732 W San Juan Avenue 3 4 3,191 $1,499,000 $469 162 days
20839 W Meadowbrook Avenue 3 3 2,749 $1,429,000 $519 6 days
20938 W Pasadena Avenue 3 4 2,866 $1,350,000 $471 24 days
20532 W Meadowbrook Avenue 3 4 3,188 $1,325,000 $415 38 days
20012 W Amelia Avenue 4 4 3,395 $1,285,250 $378 82 days
21449 W Mariposa Street 4 4 3,260 $1,250,000 $383 180 days
20776 W San Miguel Avenue 3 4 3,381 $1,225,128 $362 154 days
21658 W Alegre Drive 4 5 3,281 $1,199,572 $365 142 days
19516 W Corto Lane 4 4 2,784 $1,100,000 $395 53 days
20658 W Berridge Lane 3 4 3,122 $999,220 $320 362 days
21433 W Mule Deer Way 4 3 3,190 $984,000 $308 39 days
20670 W Berridge Lane 3 4 2,691 $949,190 $352 21 days
20562 W Hillcrest Boulevard 2 3 2,297 $925,000 $402 88 days
3736 N Acacia Crossing 3 4 3,208 $895,000 $278 2 days
18763 N 265th Drive 2 3 2,917 $882,990 $302 3 days
7607 S 221st Drive 5 4 3,602 $875,000 $242 44 days
20363 W Thayer Street 5 3 3,815 $875,000 $229 132 days
21908 W Beloat Road 4 3 2,780 $865,000 $311 206 days
20811 W Palo Verde Drive 2 3 2,041 $860,990 $421 53 days
5940 N 206th Lane 2 2 2,236 $859,900 $384 116 days
21286 W Mariposa Street 3 3 2,493 $859,000 $344 83 days
Average: 3.5 2.6 2,068 $511,580 $229 92 days
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Nec Mcdowell & Watson Roads Unit - N/A N/A N/A $1 $13,500,000 Unknown 0 days 3/31/26
21606 W Palo Brea Circle 4 5 5,948 $3,300,000 $3,250,000 $546 168 days 4/2/26
3139 N Heritage Street 5 6 4,500 $2,800,000 $2,600,000 $577 161 days 7/8/26
20106 W Whitton Avenue 6 8 6,300 $2,299,000 $2,250,000 $357 114 days 5/20/26
4579 N Middleton Place 4 5 3,484 $1,625,000 $2,125,000 $609 889 days 5/8/26
20991 W Canyon Drive 5 5 5,315 $1,899,900 $1,899,900 $357 34 days 4/29/26
4164 N Golf Drive 3 4 3,927 $1,875,000 $1,875,000 $477 20 days 3/5/26
20112 W Whitton Avenue 4 5 4,358 $1,775,000 $1,665,000 $382 92 days 4/14/26
5073 N 205th Glen 3 4 3,173 $1,585,000 $1,600,000 $504 13 days 6/30/26
6164 N 207th Drive 3 4 3,000 $1,550,000 $1,550,000 $516 9 days 4/14/26
21336 W Mariposa Street 4 4 3,260 $1,599,000 $1,515,000 $464 133 days 5/21/26
3614 N 197th Court 5 6 4,490 $1,599,000 $1,500,000 $334 63 days 5/5/26
6901 S Palo Verde Road 4 4 2,631 $1,500,000 $1,500,000 $570 221 days 6/15/26
4562 N Chelsea Drive 5 3 3,190 $1,495,000 $1,495,000 $468 31 days 6/1/26
20616 W Colter Street 3 4 3,173 $1,575,000 $1,490,000 $469 179 days 7/27/26
3719 N 202nd Drive 4 4 3,649 $1,500,000 $1,375,000 $376 61 days 6/1/26
19636 N 264th Avenue 2 3 3,143 $1,300,000 $1,300,000 $413 1 day 6/30/26
20938 W Pasadena Avenue 3 4 2,866 $1,324,900 $1,287,500 $449 53 days 4/24/26
20709 W Rattler Road 3 4 3,381 $1,299,000 $1,280,000 $378 117 days 6/15/26
19831 W Clarendon Avenue 4 4 4,350 $1,350,000 $1,275,000 $293 149 days 4/20/26
20775 W Rattler Road 3 4 3,191 $1,356,000 $1,239,000 $388 80 days 4/30/26
20962 W Colina Court 3 4 3,188 $1,295,000 $1,235,000 $387 154 days 6/25/26
21667 W Alta Hacienda Drive 4 5 3,624 $1,208,986 $1,208,986 $333 1 day 6/17/26
20930 W Pasadena Avenue 3 3 2,467 $1,249,900 $1,205,000 $488 74 days 4/1/26
22815 W Passeo Way 4 5 3,726 $1,249,000 $1,200,000 $322 62 days 7/10/26
Average: 3.4 2.5 2,025 $454,904 $456,511 $226 91 days
Viewing 1 - 25 of 1650
Viewing 1 - 25 of 1650

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.