Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Avondale Boulevard Unit - N/A N/A N/A $13,300,000 Unknown 842 days
3664 S Vermeersch Road Unit - N/A N/A N/A $3,450,000 Unknown 248 days
11625 W Van Buren Street Unit 4 N/A N/A N/A $2,550,000 Unknown 50 days
12XX N Dysart Road Unit 1 & 2 N/A N/A N/A $2,366,104 Unknown 937 days
10302 W Earll Drive 5 4 3,517 $1,269,999 $361 47 days
2311 N 104th Drive 4 2 2,839 $925,000 $325 78 days
11101 W Sieno Place 4 3 2,702 $849,930 $314 101 days
12360 W Indian School Road Unit - N/A N/A N/A $799,900 Unknown 270 days
338 N 1st Street 4 4 N/A $725,000 Unknown 23 days
231 S 1st Street N/A N/A N/A $700,000 Unknown 88 days
703 E Western Avenue N/A N/A 3,700 $695,000 $187 268 days
11537 W Laurelwood Lane 5 3 3,169 $689,999 $217 188 days
9968 W Avalon Drive 5 3 3,076 $670,348 $217 134 days
12679 W Atlantis Way 3 3 2,228 $659,672 $296 16 days
4504 S 118th Drive 3 3 2,973 $650,000 $218 9 days
10916 W Flanagan Street 4 3 3,103 $650,000 $209 100 days
10034 W Verde Lane 3 3 2,485 $648,342 $260 209 days
10520 W Mulberry Drive 4 2 1,840 $630,000 $342 17 days
10605 W Catalina Drive 4 3 2,742 $630,000 $229 93 days
12435 W Monte Vista Road 4 3 2,962 $625,000 $211 39 days
4613 S 119th Drive 4 2 2,380 $607,995 $255 20 days
10022 W Verde Lane 3 3 2,420 $601,279 $248 413 days
4137 S 123rd Avenue 3 4 2,600 $600,574 $230 48 days
10517 W Catalina Drive 4 2 2,098 $600,000 $285 186 days
4609 S 119th Drive 4 3 2,480 $593,763 $239 6 days
Average: 3.6 10.7 1,982 $500,188 $225 101 days
Viewing 1 - 25 of 288
Viewing 1 - 25 of 288
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10167 W Crittenden Lane 4 3 2,815 $557,990 $198 93 days
10165 W Weldon Avenue 4 3 2,587 $554,990 $214 87 days
11530 W Palm Brook Drive 4 3 2,677 $550,000 $205 51 days
11581 W Cocopah Street 5 3 3,342 $540,000 $161 38 days
10163 W Columbus Avenue 3 3 2,379 $536,990 $225 68 days
11718 W Cocopah Street 5 3 3,342 $534,900 $160 75 days
10157 W Weldon Avenue 3 3 2,379 $532,456 $223 14 days
10223 W Mitchell Avenue 4 3 2,456 $529,990 $215 201 days
12365 W Parkway Lane 3 3 2,380 $528,995 $222 139 days
10934 W Poinsettia Drive 4 3 2,151 $525,000 $244 100 days
12373 W Luxton Lane 4 3 2,380 $524,995 $220 66 days
10926 W Locust Lane 4 3 2,646 $515,000 $194 29 days
10211 W Mitchell Avenue 4 3 2,204 $509,990 $231 52 days
12638 W Odeum Lane 4 3 2,105 $499,990 $237 13 days
3810 N Wintergreen Way 4 3 2,773 $499,000 $179 36 days
11856 W Tonto Street 6 4 3,674 $499,000 $135 152 days
12625 W Odeum Lane 4 3 2,105 $497,990 $236 12 days
11335 W Primrose Drive 4 3 2,962 $495,000 $167 5 days
12376 W Luxton Lane 4 3 2,070 $494,995 $239 10 days
12761 W Parkway Lane 4 4 2,942 $490,000 $166 118 days
12432 W Atlantis Way 3 2 2,175 $470,383 $216 82 days
10060 W Weldon Avenue 3 3 2,379 $470,023 $197 0 days
12384 W Luxton Lane 3 2 1,730 $465,995 $269 61 days
12370 W Luxton Lane 3 2 1,730 $464,995 $268 42 days
12634 W Odeum Lane 4 3 1,946 $460,990 $236 6 days
Average: 3.5 2.5 1,947 $421,691 $221 58 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10446 W Encanto Boulevard 3 4 2,472 $825,000 $820,000 $331 12 days 7/31/26
10432 W Avalon Drive 4 3 2,755 $810,000 $790,000 $286 10 days 3/17/26
12006 W Luxton Lane 6 5 4,161 $765,000 $761,250 $182 139 days 7/30/26
4507 S 119th Drive 6 5 4,160 $750,000 $750,000 $180 268 days 2/24/26
3132 N 106th Avenue 3 3 1,958 $745,000 $745,000 $380 85 days 5/6/26
9964 W Catalina Drive 5 5 3,688 $731,492 $720,492 $195 329 days 7/10/26
10401 W Avalon Drive 3 2 1,508 $699,900 $690,000 $457 52 days 4/7/26
11807 W Parkway Lane 3 2 2,904 $675,000 $675,000 $232 101 days 3/31/26
10015 W Verde Lane 5 3 2,654 $670,816 $665,816 $250 722 days 7/31/26
9967 W Pinchot Avenue 4 4 3,076 $669,900 $650,000 $211 159 days 8/19/26
13611 W Merrell Street 5 3 3,626 $675,000 $643,500 $177 84 days 5/20/26
3754 N 101st Drive 4 3 2,815 $625,115 $625,000 $222 144 days 3/9/26
3210 N 108th Lane 4 3 2,672 $625,000 $620,000 $232 47 days 7/31/26
12404 W Encanto Boulevard 4 3 2,962 $630,000 $620,000 $209 64 days 6/8/26
11860 W Grant Street 6 4 4,040 $625,000 $620,000 $153 94 days 7/7/26
12379 W Sells Drive 6 4 3,900 $610,000 $610,000 $156 51 days 6/26/26
12020 W Parkway Lane 5 4 2,945 $599,000 $605,000 $205 24 days 4/6/26
2965 S 99th Drive 4 3 2,444 $588,988 $599,291 $245 87 days 3/13/26
12946 W Hidalgo Avenue 3 2 1,733 $599,999 $590,000 $340 87 days 6/29/26
3764 N 103rd Avenue 5 3 3,067 $589,990 $589,990 $192 180 days 6/26/26
3708 N 103rd Avenue 4 3 3,067 $584,990 $587,990 $191 223 days 7/9/26
11663 W Luxton Lane 4 4 2,937 $580,000 $585,000 $199 40 days 3/6/26
10151 W Crittenden Lane 5 3 2,815 $584,115 $578,636 $205 78 days 5/12/26
806 S 118th Lane 5 3 4,040 $592,500 $570,000 $141 97 days 6/26/26
11027 W Amelia Avenue 4 3 3,656 $580,000 $570,000 $155 44 days 3/24/26
Average: 3.6 2.5 2,011 $430,206 $427,431 $221 87 days
Viewing 1 - 25 of 442
Viewing 1 - 25 of 442

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.